于7月23日正式开始的第一波登场的马来西亚3D平台排位赛战况激烈,以下是北京时间 7/23 8:00~7/27 8:00 累积投注额最高的前50名玩家,本来呈现拉锯战的前三名,今天第一名已大幅领先其它人,第一场排位赛7月29日才结束,能够留到最后才是王者,小伙伴们,冲啊!小亚会努力为大家加油打气的!
| 名次 | 玩家账号 | 累积投注 |
| 1st | CA***59482 | 774052 |
| 2nd | CA***Z979188 | 561155 |
| 3rd | CA***ACA886 | 530929 |
| 4th | CA***1967 | 400484 |
| 5th | CA***I | 282961 |
| 6th | CA***ISS82 | 220147.5 |
| 7th | CA***UAN888 | 193015 |
| 8th | CA***HANG555 | 190708 |
| 9th | CA***731 | 184335.5 |
| 10th | CA***17 | 183945.5 |
| 11th | CA***8599 | 177830 |
| 12th | CA***103 | 162859 |
| 13th | CA***60202 | 156713 |
| 14th | CA***FEN888 | 146240 |
| 15th | CA***9999 | 146192.5 |
| 16th | CA***88888 | 133080 |
| 17th | CA***2795601 | 131607 |
| 18th | CA***17325 | 121686 |
| 19th | CA***LIMING6 | 117390.5 |
| 20th | CA***2018 | 117369 |
| 21st | CA***37591865 | 115687 |
| 22nd | CA***45069999 | 114719 |
| 23rd | CA***GAN1025 | 106589 |
| 24th | CA***505 | 103996.5 |
| 25th | CA***322 | 103379 |
| 26th | CA***LI | 103187 |
| 27th | CA***906667 | 98476 |
| 28th | CA***LI9589 | 97870 |
| 29th | CA***314521 | 86187.5 |
| 30th | CA***ICANLAN | 83954 |
| 31st | CA***IDEHAI | 81770.5 |
| 32nd | CA***6688 | 78590 |
| 33rd | CA***75885 | 76740 |
| 34th | CA***YPP | 75886 |
| 35th | CA***777 | 74140 |
| 36th | CA***942 | 73888 |
| 37th | CA***898 | 71409 |
| 38th | CA***80506CL | 66679.5 |
| 39th | CA***51052411 | 65674 |
| 40th | CA***HANYAOJUN | 63180 |
| 41st | CA***9820506 | 63024 |
| 42nd | CA***NG1975 | 62845 |
| 43rd | CA***68775608 | 61937.5 |
| 44th | CA***138131 | 56019 |
| 45th | CA***7 | 55512.5 |
| 46th | CA***CXL | 54870 |
| 47th | CA***616 | 53424 |
| 48th | CA***528528 | 53193 |
| 49th | CA***1988 | 52465 |
| 50th | CA***778899 | 49024.5 |
看到自己啦
亲不亏是中国内马尔啊!